Vadodara, Gujarat
GST No. 24AADFI0578C1ZS
Call 07949304324 48% Response Rate
Send Enquiry
Product Brochure
| Current Rating | 32A |
| Number of Poles | Triple Pole |
| Application | Motor Protection |
| Network Type | AC |
| Control Type | Push-Button |
| Power Dissipation Per Pole | 2.5 W |
| Weight | 0.26 kg |
| Colour | Dark grey |
View Complete details
Product Brochure
| Current Rating | 4A |
| Number of Poles | Triple Pole |
| Brand | Schneider |
| Model | GV2ME08 |
| Voltage | 690V |
| Frequency | 50Hz |
| Range | TeSys Deca |
View Complete details
Product Brochure
| Current Rating | 0.40 A |
| Number of Poles | 3P |
| Brand | Schneider |
| Model | GV2ME03 |
| Voltage | 690V |
| Frequency | 50Hz |
| Range | TeSys Deca |
View Complete details
Product Brochure
| Current Rating | 10A |
| Number of Poles | Triple Pole |
| Brand | Schneider |
| Model | GZ1E10 |
| Range | Easy TeSys |
| Trip Unit Technology | Thermal Magnetic |
| Frequency | 50Hz |
| Voltage | 690V |
View Complete details
Product Brochure
| Current Rating | 10A |
| Brand | Schneider Electric |
| Model Name/Number | GZ1E14 |
| Range | Easy TeSys |
| Trip Unit Technology | Thermal Magnetic |
| Frequency | 50Hz |
| IP Rating | IP20 |
View Complete details
Product Brochure
| Current Rating | 6 A |
| Brand | Schneider |
| Model | GV2ME14 |
| Voltage | 400V |
| Frequency | 50Hz |
| Poles | 3P |
| Range | TeSys Deca |
View Complete details
Product Brochure
| Current Rating | 80A |
| Brand | Schneider |
| Model | GV4PE80N |
| Voltage | 690V |
| Frequency | 50Hz |
| Range | TeSys Deca |
View Complete details
Product Brochure
| Number of Poles | Triple Pole |
| Current Rating | 50A |
| Brand | Schneider |
| Model | GV3P50 |
| Voltage | 400V |
| Frequency | 50Hz |
| Range | TeSys Deca |
View Complete details
Product Brochure
| Number of Poles | Triple Pole |
| Network Type | AC |
| Application | Motor Protection |
| Trip Unit Technology | Thermal Magnetic |
| Product Current Rating | 40 A |
| Power | 8 W |
| Weight | 0.96 Kg |
| Colour | Dark grey |
| Warranty | 18 months |
| Brand | Schneider |
| Model | GV3P40 |
View Complete details
Product Brochure
| Number of Poles | Triple Pole |
| Brand | Schneider |
| Model | GV2ME21 |
| Voltage | 690V |
| Current Rating | 23A |
| Frequency | 50Hz |
| Range | TeSys Deca |
View Complete details
Product Brochure
| Number of Poles | Triple Pole |
| Current Rating | 18A |
| Brand | Schneider |
| Model | GV2ME20 |
| Voltage | 690V |
| Frequency | 50Hz |
| Range | TeSys Deca |
View Complete details
Product Brochure
| Number of Poles | Triple Pole |
| Current Rating | 6.3A |
| Brand | Schneider |
| Model | GV2ME10 |
| Voltage | 690V |
| Frequency | 50Hz |
| Range | TeSys Deca |
View Complete details
Product Brochure
| Current Rating | 14A |
| Model | GZ1M14 |
| Voltage | 690V |
| Frequency | 50Hz |
| Warranty | 18 months |
| Brand | Schneider |
View Complete details