Vadodara, Gujarat
GST No. 24AADFI0578C1ZS
Call 07949304324 48% Response Rate
Send Enquiry
Product Brochure
| Current Rating | 63A |
| No. of Poles | 4 Poles |
| Model Name/Number | LV510317 |
| Trip Type | Thermal Magnetic |
| Voltage | 440VAC |
| Brand | Schneider |
| Frequency | 50Hz |
| Range | EasyPact |
View Complete details
Product Brochure
| Current Rating | 100A |
| No. of Poles | 3 Poles |
| Model Name/Number | LV510307 |
| Trip Type | Thermal Magnetic |
| Brand | Schneider |
| Voltage | 220V |
| Frequency | 50Hz |
| Range | EasyPact |
View Complete details
Product Brochure
| Current Rating | 63A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | LV510305 |
| Trip Type | Thermal Magnetic |
| Brand | Schneider |
| Voltage | 415VAC |
| Frequency | 50Hz |
| Range | EasyPact |
View Complete details
Product Brochure
| Current Rating | 125A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | C16F3TM125 |
| Trip Type | Thermal Magnetic |
| Brand | Schneider |
| Voltage | 690VAC |
| Frequency | 50Hz |
View Complete details
Product Brochure
| Current Rating | 16A |
| Curve Type | C Curve |
| Number of Poles | 3 Pole |
| Current | 80A |
| Brand | Schneider |
| Model | EZC100N3080 |
| Voltage | 415VAC |
| Frequency | 50Hz |
| Range | EasyPact |
View Complete details
Product Brochure
| Number of Poles | 4 Pole |
| Rated Current | 10A |
| Curve Type | C Curve |
| Product or component type | Circuit breaker |
| Range of product | EasyPact |
| Brand | Schneider |
| Model | EZC100H4100 |
View Complete details
Product Brochure
| Current Rating | 160A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV430631 |
| Trip Type | Thermal Magnetic |
| Brand | Schneider |
| Voltage | 690VAC |
| Frequency | 60Hz |
View Complete details
Product Brochure
| Current Rating | 1000A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | INA4P33475E |
| Trip Type | Thermal Magnetic |
| Brand | Schneider |
| Voltage | 690VAC |
| Frequency | 60Hz |
View Complete details
Product Brochure
| No. of Poles | 4 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV563309 |
| Trip Type | Thermal Magnetic |
| Range | EasyPact |
| Device Application | Distribution |
| Voltage | 415V |
| Frequency | 50Hz |
| Brand | Schneider |
View Complete details
Product Brochure
| No. of Poles | 3 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV516332 |
| Trip Type | Thermal Magnetic |
| Brand | Schneider |
| Range | EasyPact |
| Voltage | 415V |
| Frequency | 50Hz |
| Rated Current | 40 DegreeC |
View Complete details
Product Brochure
| No. of Poles | 4 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV516313 |
| Trip Type | Thermal Magnetic |
| Brand | Schneider |
| Trip Unit Rating | 40 DegreeC |
| Voltage | 415V |
| Frequency | 50Hz |
| Device Application | Distribution |
View Complete details
Product Brochure
| No. of Poles | 3 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | LV510936 |
| Trip Type | Thermal Magnetic |
| Brand | Schneider |
| Voltage | 415V |
| Frequency | 50Hz |
| Range | EasyPact |
| Device Application | Distribution |
| Rated Current | 40 DegreeC |
View Complete details
Product Brochure
| No. of Poles | 3 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | LV510330 |
| Trip Type | Thermal Magnetic |
| Brand | Schneider |
| Voltage | 415V |
| Frequency | 50Hz |
| Rated Current | 40 DegreeC |
| Device Application | Distribution |
View Complete details
Product Brochure
| No. of Poles | 4 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | LV510315 |
| Trip Type | Thermal Magnetic |
| Voltage | 415V |
| Frequency | 50Hz |
| Brand | Schneider |
View Complete details